本日は、中古パソコンを購入する上で、CPUの選び方を解説します。
CPUの規格やコア数などさまざまな情報があり、何を基準に選んだらよいか迷うことが多いですよね?
先に結論を伝えると、「PassMark」という指標を基準に選ぶとわかりやすいです。
この記事は、主に副業用として中古パソコンを購入しようとしている方向けです。
高スペックなCPUではなく、中古市場に出回っているインテル社のCPU「Core i 」シリーズの比較になります。
モノの性能を測ることを「ベンチマーク」といいます。
パソコンでは、一定の負荷を与え、性能を測る方法がとられています。
CPUのベンチマークの方法のひとつに「PassMark」があります。
この「PassMark」の数値でCPUの性能をある程度判断できます。
PassMarkの数値を提供しているサイトは、複数ありますが、この記事のデータは、下記サイトの情報になります。
ざっくりですが、Passmark値の目安を紹介します。
PassMark 数値 | 状態・使い方 |
0~2,000 | やや低速 |
2,000~3,000 | 一般的、ブログやプログラミング(HTML,CSS,JS,PHP等) |
3,000~4,000 | やや快適 (動画や画像編集) |
4,000以上 | 快適 動画や画像編集 |
ブログやプログラミングをするには、2,000以上、動画や画像編集となると、3,000以上はほしいですね。
下記の表は、Core-iの世代とi3,i5,i7別のPassMark値の分布です。
上記の目安でいくと、副業用には、インテルの「Core-i 5 以上で第3世代~4世代以降」がおすすめです。
第5世代以降は、PassMark値が3000、4000超えのものが多くなります。
世代/PassMark値 | 0 | 1000~ | 2000~ | 3000~ | 4000~ | 5000~ | 6000~ | 7000~ | 8000~ | 9000~ | 10000~ |
2世代 | 7 | 29 | 15 | 15 | 10 | 3 | |||||
Intel Core i3 | 6 | 16 | 4 | ||||||||
Intel Core i5 | 8 | 9 | 8 | 3 | |||||||
Intel Core i7 | 1 | 5 | 2 | 7 | 7 | 3 | |||||
3世代 | 4 | 18 | 24 | 4 | 18 | 13 | 3 | 1 | 3 | ||
Intel Core i3 | 4 | 13 | 7 | ||||||||
Intel Core i5 | 3 | 10 | 4 | 14 | 1 | ||||||
Intel Core i7 | 2 | 7 | 4 | 13 | 3 | 1 | 2 | ||||
4世代 | 2 | 24 | 30 | 27 | 14 | 25 | 16 | 6 | 1 | 2 | |
Intel Core i3 | 12 | 6 | 15 | ||||||||
Intel Core i5 | 2 | 12 | 16 | 9 | 11 | 11 | |||||
Intel Core i7 | 8 | 3 | 3 | 14 | 16 | 6 | 1 | 2 | |||
5世代 | 1 | 10 | 11 | 5 | 14 | 5 | 2 | 4 | 1 | 1 | |
Intel Core i3 | 4 | 5 | |||||||||
Intel Core i5 | 1 | 6 | 4 | 2 | 3 | ||||||
Intel Core i7 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | ||||
6世代 | 1 | 7 | 11 | 18 | 9 | 8 | 6 | 4 | 2 | 1 | |
Intel Core i3 | 4 | 4 | 5 | ||||||||
Intel Core i5 | 6 | 7 | 4 | 7 | 2 | ||||||
Intel Core i7 | 1 | 7 | 1 | 7 | 1 | 4 | 4 | 2 | 1 | ||
7世代 | 3 | 6 | 9 | 13 | 7 | 5 | 4 | 2 | 2 | ||
Intel Core i3 | 4 | 4 | 5 | ||||||||
Intel Core i5 | 1 | 2 | 3 | 5 | 7 | 4 | |||||
Intel Core i7 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | ||||
Intel Core i9 | |||||||||||
8世代 | 2 | 7 | 4 | 3 | 5 | 13 | 10 | 6 | 5 | 5 | |
Intel Core i3 | 2 | 3 | 2 | 4 | |||||||
Intel Core i5 | 2 | 2 | 4 | 7 | 3 | 4 | 1 | ||||
Intel Core i7 | 2 | 5 | 2 | 1 | 5 | 3 | 3 | 1 | 3 | ||
Intel Core i9 | 1 | ||||||||||
9世代 | 4 | 6 | 3 | 5 | 9 | 2 | 6 | 6 | |||
Intel Core i3 | 3 | 2 | 4 | ||||||||
Intel Core i5 | 3 | 2 | 5 | 4 | |||||||
Intel Core i7 | 4 | 6 | 3 | 2 | 1 | 2 | |||||
Intel Core i9 | |||||||||||
10世代 | 1 | 3 | 3 | 3 | 4 | 9 | 3 | 5 | |||
Intel Core i3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | ||||
Intel Core i5 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | ||||
Intel Core i7 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
Intel Core i9 | |||||||||||
11世代 | 1 | 1 | 5 | ||||||||
Intel Core i3 | 1 | 1 | |||||||||
Intel Core i5 | 1 | 2 | |||||||||
Intel Core i7 | 2 | ||||||||||
Intel Core i9 |
最後にPassMark値の一覧です。
中古PCの候補が決まったら、最終的にCPUのPassMark値がいくつかを確認しておきましょう。
CPU名称 | 定格クロック数 | PassMark |
Intel Core i9-10980XE | 3.00GHz | 34306 |
Intel Core i9-9980XE | 3.00GHz | 32124 |
Intel Core i9-9990XE | 4.00GHz | 31941 |
Intel Core i9-9960X | 3.10GHz | 30878 |
Intel Core i9-7980XE | 2.60GHz | 29679 |
Intel Core i9-10940X | 3.30GHz | 29256 |
Intel Core i9-9940X | 3.30GHz | 28268 |
Intel Core i9-11900K | 3.50GHz | 28082 |
Intel Core i7-11700K | 3.60GHz | 27108 |
Intel Core i9-7960X | 2.80GHz | 26959 |
Intel Core i9-7940X | 3.10GHz | 26924 |
Intel Core i9-10920X | 3.50GHz | 26382 |
Intel Core i9-9920X | 3.50GHz | 25211 |
Intel Core i9-10900K | 3.70GHz | 24086 |
Intel Core i9-10900KF | 3.70GHz | 23849 |
Intel Core i9-10850K | 3.60GHz | 23491 |
Intel Core i9-7920X | 2.90GHz | 23403 |
Intel Core i9-10900X | 3.70GHz | 22732 |
Intel Core i9-10910 | 3.60GHz | 22187 |
Intel Core i9-9900X | 3.50GHz | 21810 |
Intel Core i9-7900X | 3.30GHz | 21446 |
Intel Core i9-10900 | 2.80GHz | 21154 |
Intel Core i9-10900F | 2.80GHz | 21101 |
Intel Core i9-9820X | 3.30GHz | 20568 |
Intel Core i7-10700KF | 3.80GHz | 19641 |
Intel Core i9-9900KS | 4.00GHz | 19571 |
Intel Core i7-10700K | 3.80GHz | 19554 |
Intel Core i7-7900X | 3.30GHz | 19358 |
Intel Core i9-9900KF | 3.60GHz | 18902 |
Intel Core i9-9900K | 3.60GHz | 18869 |
Intel Core i7-9800X | 3.80GHz | 18293 |
Intel Core i7-10700 | 2.90GHz | 17441 |
Intel Core i7-7820X | 3.60GHz | 17266 |
Intel Core i7-6950X | 3.00GHz | 17182 |
Intel Core i9-9900 | 3.10GHz | 17149 |
Intel Core i7-10700F | 2.90GHz | 17105 |
Intel Core i9-10980HK | 2.40GHz | 16602 |
Intel Core i9-10900T | 1.90GHz | 16403 |
Intel Core i7-10700TE | 2.00GHz | 16332 |
Intel Core i9-10885H | 2.40GHz | 16019 |
Intel Core i7-10875H | 2.30GHz | 15966 |
Intel Core i7-10870H | 2.20GHz | 15890 |
Intel Core i9-10880H | 2.30GHz | 15390 |
Intel Core i9-9980HK | 2.40GHz | 15117 |
Intel Core i7-9700KF | 3.60GHz | 14678 |
Intel Core i7-8086K | 4.00GHz | 14668 |
Intel Core i5-10600K | 4.10GHz | 14624 |
Intel Core i5-10600KF | 4.10GHz | 14622 |
Intel Core i7-9700K | 3.60GHz | 14565 |
Intel Core i9-9880H | 2.30GHz | 14052 |
Intel Core i7-8700K | 3.70GHz | 13910 |
Intel Core i5-10600 | 3.30GHz | 13887 |
Intel Core i9-9900T | 2.10GHz | 13844 |
Intel Core i7-6900K | 3.20GHz | 13830 |
Intel Core i7-9700F | 3.00GHz | 13763 |
Intel Core i7-9700 | 3.00GHz | 13546 |
Intel Core i5-10500 | 3.10GHz | 13369 |
Intel Core i7-11370H | 3.30GHz | 13353 |
Intel Core i7-10700T | 2.00GHz | 13190 |
Intel Core i7-8700 | 3.20GHz | 13079 |
Intel Core i7-9700E | 2.60GHz | 12754 |
Intel Core i7-7800X | 3.50GHz | 12691 |
Intel Core i7-5960X | 3.00GHz | 12682 |
Intel Core i7-10850H | 2.70GHz | 12669 |
Intel Core i7-10750H | 2.60GHz | 12623 |
Intel Core i5-10400F | 2.90GHz | 12601 |
Intel Core i7-8700B | 3.20GHz | 12548 |
Intel Core i5-10400 | 2.90GHz | 12511 |
Intel Core i5-10600T | 2.40GHz | 12145 |
Intel Core i7-9750HF | 2.60GHz | 11698 |
Intel Core i7-9850H | 2.60GHz | 11691 |
Intel Core i7-1185G7 | 3.00GHz | 11568 |
Intel Core i7-9750H | 2.60GHz | 11339 |
Intel Core i7-6850K | 3.60GHz | 11250 |
Intel Core i7-1160G7 | 1.20GHz | 10997 |
Intel Core i5-9600KF | 3.70GHz | 10894 |
Intel Core i5-9600K | 3.70GHz | 10859 |
Intel Core i7-8700T | 2.40GHz | 10856 |
Intel Core i5-10500T | 2.30GHz | 10848 |
Intel Core i5-1145G7 | 2.60GHz | 10782 |
Intel Core i7-9700T | 2.00GHz | 10773 |
Intel Core i9-8950HK | 2.90GHz | 10773 |
Intel Core i7-1068NG7 | 2.30GHz | 10689 |
Intel Core i7-9700TE | 1.80GHz | 10645 |
Intel Core i5-9600 | 3.10GHz | 10589 |
Intel Core i7-6800K | 3.40GHz | 10516 |
Intel Core i7-8850H | 2.60GHz | 10496 |
Intel Core i7-1165G7 | 2.80GHz | 10488 |
Intel Core i3-1125G4 | 2.00GHz | 10327 |
Intel Core i5-9500F | 3.00GHz | 10295 |
Intel Core i5-1130G7 | 1.10GHz | 10274 |
Intel Core i3-10320 | 3.80GHz | 10247 |
Intel Core i7-5930K | 3.50GHz | 10209 |
Intel Core i5-10400T | 2.00GHz | 10208 |
Intel Core i5-8600K | 3.60GHz | 10206 |
Intel Core i7-8750H | 2.20GHz | 10203 |
Intel Core i7-10710U | 1.10GHz | 10024 |
Intel Core i5-1135G7 | 2.40GHz | 9915 |
Intel Core i7-4960X | 3.60GHz | 9909 |
Intel Core i5-8600 | 3.10GHz | 9885 |
Intel Core i7-7740X | 4.30GHz | 9850 |
Intel Core i7-5820K | 3.30GHz | 9799 |
Intel Core i5-9500 | 3.00GHz | 9744 |
Intel Core i7-7700K | 4.20GHz | 9727 |
Intel Core i5-9400F | 2.90GHz | 9578 |
Intel Core i5-1038NG7 | 2.00GHz | 9554 |
Intel Core i5-8500B | 3.00GHz | 9538 |
Intel Core i5-8500 | 3.00GHz | 9534 |
Intel Core i5-9400 | 2.90GHz | 9514 |
Intel Core i5-9600T | 2.30GHz | 9488 |
Intel Core i3-10300 | 3.70GHz | 9351 |
Intel Core i7-8569U | 2.80GHz | 9251 |
Intel Core i7-4930K | 3.40GHz | 9245 |
Intel Core i5-8400 | 2.80GHz | 9234 |
Intel Core i5-9500TE | 2.20GHz | 9212 |
Intel Core i7-9850HL | 1.90GHz | 9112 |
Intel Core i7-10810U | 1.10GHz | 9068 |
Intel Core i7-6700K | 4.00GHz | 8953 |
Intel Core i5-10200H | 2.40GHz | 8937 |
Intel Core i3-10100 | 3.60GHz | 8905 |
Intel Core i7-8559U | 2.70GHz | 8900 |
Intel Core i7-1065G7 | 1.30GHz | 8888 |
Intel Core i5-3170K | 3.20GHz | 8882 |
Intel Core i5-10400H | 2.60GHz | 8863 |
Intel Core i5-10300H | 2.50GHz | 8823 |
Intel Core i3-10100F | 3.60GHz | 8812 |
Intel Core i5-8600T | 2.30GHz | 8798 |
Intel Core i7-8809G | 3.10GHz | 8770 |
Intel Core i7-7700 | 3.60GHz | 8636 |
Intel Core i7-3960X | 3.30GHz | 8594 |
Intel Core i5-1035G7 | 1.20GHz | 8391 |
Intel Core i5-1035G4 | 1.10GHz | 8353 |
Intel Core i5-8259U | 2.30GHz | 8315 |
Intel Core i5-9400H | 2.50GHz | 8259 |
Intel Core i5-8400H | 2.50GHz | 8175 |
Intel Core i7-3930K | 3.20GHz | 8168 |
Intel Core i5-9500T | 2.20GHz | 8164 |
Intel Core i3-10300T | 3.00GHz | 8162 |
Intel Core i7-8706G | 3.10GHz | 8136 |
Intel Core i7-4790K | 4.00GHz | 8063 |
Intel Core i7-7920HQ | 3.10GHz | 8055 |
Intel Core i7-6700 | 3.40GHz | 8041 |
Intel Core i5-1035G1 | 1.00GHz | 7962 |
Intel Core i7-8709G | 3.10GHz | 7921 |
Intel Core i5-8257U | 1.40GHz | 7917 |
Intel Core i5-8279U | 2.40GHz | 7917 |
Intel Core i5-9300H | 2.40GHz | 7913 |
Intel Core i7-7700T | 2.90GHz | 7894 |
Intel Core i5-8500T | 2.10GHz | 7888 |
Intel Core i7-8705G | 3.10GHz | 7851 |
Intel Core i7-7820HK | 2.90GHz | 7848 |
Intel Core i7-3970X | 3.50GHz | 7829 |
Intel Core i7-8557U | 1.70GHz | 7820 |
Intel Core i5-9400T | 1.80GHz | 7782 |
Intel Core i7-5775C | 3.30GHz | 7763 |
Intel Core i3-9350K | 4.00GHz | 7760 |
Intel Core i7-5950HQ | 2.90GHz | 7759 |
Intel Core i5-9300HF | 2.40GHz | 7702 |
Intel Core i5-8260U | 1.60GHz | 7630 |
Intel Core i5-8300H | 2.30GHz | 7590 |
Intel Core i3-10100T | 3.00GHz | 7518 |
Intel Core i7-6920HQ | 2.90GHz | 7400 |
Intel Core i3-9350KF | 4.00GHz | 7399 |
Intel Core i5-8400T | 1.70GHz | 7381 |
Intel Core i3-9320 | 3.70GHz | 7358 |
Intel Core i7-990X | 3.47GHz | 7308 |
Intel Core i3-9300 | 3.70GHz | 7267 |
Intel Core i7-6700T | 2.80GHz | 7267 |
Intel Core i7-7820HQ | 2.90GHz | 7255 |
Intel Core i7-10610U | 1.80GHz | 7244 |
Intel Core i7-6770HQ | 2.60GHz | 7228 |
Intel Core i7-4790 | 3.60GHz | 7196 |
Intel Core i7-4960HQ | 2.60GHz | 7177 |
Intel Core i7-5775R | 3.30GHz | 7150 |
Intel Core i7-995X | 3.60GHz | 7079 |
Intel Core i5-8305G | 2.80GHz | 7073 |
Intel Core i7-4940MX | 3.10GHz | 7063 |
Intel Core i7-4770K | 3.50GHz | 7060 |
Intel Core i7-7820EQ | 3.00GHz | 7059 |
Intel Core i7-6820HK | 2.70GHz | 7042 |
Intel Core i7-5850EQ | 2.70GHz | 7036 |
Intel Core i7-4770 | 3.40GHz | 7024 |
Intel Core i7-10510U | 1.80GHz | 7015 |
Intel Core i7-4771 | 3.50GHz | 7006 |
Intel Core i7-980 | 3.33GHz | 6992 |
Intel Core i5-10310U | 1.70GHz | 6975 |
Intel Core i7-7700HQ | 2.80GHz | 6975 |
Intel Core i7-4790S | 3.20GHz | 6971 |
Intel Core i7-6700TE | 2.40GHz | 6935 |
Intel Core i7-6820EQ | 2.80GHz | 6924 |
Intel Core i3-8350K | 4.00GHz | 6921 |
Intel Core i7-4770R | 3.20GHz | 6918 |
Intel Core i7-4980HQ | 2.80GHz | 6904 |
Intel Core i7-6820HQ | 2.70GHz | 6894 |
Intel Core i5-7600K | 3.80GHz | 6877 |
Intel Core i7-5850HQ | 2.70GHz | 6866 |
Intel Core i7-4770S | 3.10GHz | 6851 |
Intel Core i7-980X | 3.33GHz | 6850 |
Intel Core i3-8100B | 3.60GHz | 6829 |
Intel Core i7-4930MX | 3.00GHz | 6821 |
Intel Core i3-9100F | 3.60GHz | 6791 |
Intel Core i7-970 | 3.20GHz | 6739 |
Intel Core i3-9100 | 3.60GHz | 6694 |
Intel Core i5-7600 | 3.50GHz | 6636 |
Intel Core i7-8665UE | 1.70GHz | 6587 |
Intel Core i7-8665U | 1.90GHz | 6558 |
Intel Core i7-4820K | 3.70GHz | 6539 |
Intel Core i7-8650U | 1.90GHz | 6535 |
Intel Core i5-10210U | 1.60GHz | 6527 |
Intel Core i7-6700HQ | 2.60GHz | 6516 |
Intel Core i7-4870HQ | 2.50GHz | 6500 |
Intel Core i5-7640X | 4.00GHz | 6497 |
Intel Core i7-4860HQ | 2.40GHz | 6485 |
Intel Core i7-3770K | 3.50GHz | 6426 |
Intel Core i7-8565U | 1.80GHz | 6408 |
Intel Core i3-1115G4 | 3.00GHz | 6399 |
Intel Core i5-8365U | 1.60GHz | 6376 |
Intel Core i7-3770 | 3.40GHz | 6368 |
Intel Core i5-8350U | 1.70GHz | 6356 |
Intel Core i7-4760HQ | 2.10GHz | 6300 |
Intel Core i7-4910MQ | 2.90GHz | 6292 |
Intel Core i3-8300 | 3.70GHz | 6283 |
Intel Core i7-4790T | 2.70GHz | 6281 |
Intel Core i5-6600K | 3.50GHz | 6272 |
Intel Core i7-1060NG7 | 1.20GHz | 6234 |
Intel Core i7-4770HQ | 2.20GHz | 6198 |
Intel Core i7-3770S | 3.10GHz | 6188 |
Intel Core i7-8565UC | 1.80GHz | 6187 |
Intel Core i5-8265U | 1.60GHz | 6163 |
Intel Core i7-4850HQ | 2.30GHz | 6154 |
Intel Core i3-8100 | 3.60GHz | 6139 |
Intel Core i7-4810MQ | 2.80GHz | 6122 |
Intel Core i5-6600 | 3.30GHz | 6094 |
Intel Core i7-5675C | 3.10GHz | 6089 |
Intel Core i5-7500 | 3.40GHz | 6083 |
Intel Core i5-8250U | 1.60GHz | 6041 |
Intel Core i7-4900MQ | 2.80GHz | 6019 |
Intel Core i7-4770T | 2.50GHz | 6001 |
Intel Core i5-8265UC | 1.60GHz | 5988 |
Intel Core i7-8550U | 1.80GHz | 5977 |
Intel Core i5-7600T | 2.80GHz | 5961 |
Intel Core i7-4800MQ | 2.70GHz | 5946 |
Intel Core i7-5700HQ | 2.70GHz | 5944 |
Intel Core i3-9300T | 3.20GHz | 5927 |
Intel Core i7-3840QM | 2.80GHz | 5912 |
Intel Core i5-5675R | 3.10GHz | 5906 |
Intel Core i7-5700EQ | 2.60GHz | 5905 |
Intel Core i5-5675C | 3.10GHz | 5903 |
Intel Core i7-3820 | 3.60GHz | 5857 |
Intel Core i3-8300T | 3.20GHz | 5827 |
Intel Core i7-3920XM | 2.90GHz | 5816 |
Intel Core i7-3940XM | 3.00GHz | 5797 |
Intel Core i7-4710MQ | 2.50GHz | 5788 |
Intel Core i5-7440EQ | 2.90GHz | 5711 |
Intel Core i3-9100TE | 2.20GHz | 5705 |
Intel Core i7-4720HQ | 2.60GHz | 5700 |
Intel Core i5-6500 | 3.20GHz | 5653 |
Intel Core i7-3720QM | 2.60GHz | 5651 |
Intel Core i7-3740QM | 2.70GHz | 5630 |
Intel Core i5-6600T | 2.70GHz | 5622 |
Intel Core i7-4722HQ | 2.40GHz | 5620 |
Intel Core i7-2700K | 3.50GHz | 5616 |
Intel Core i3-9100T | 3.10GHz | 5610 |
Intel Core i5-4690 | 3.50GHz | 5607 |
Intel Core i5-4690K | 3.50GHz | 5584 |
Intel Core i7-3770T | 2.50GHz | 5554 |
Intel Core i5-6402P | 2.80GHz | 5551 |
Intel Core i7-4750HQ | 2.00GHz | 5546 |
Intel Core i7-3820QM | 2.70GHz | 5540 |
Intel Core i5-7400 | 3.00GHz | 5520 |
Intel Core i5-7440HQ | 2.80GHz | 5516 |
Intel Core i5-4670K | 3.40GHz | 5497 |
Intel Core i7-4700HQ | 2.40GHz | 5471 |
Intel Core i7-2600K | 3.40GHz | 5468 |
Intel Core i5-760S | 2.53GHz | 5440 |
Intel Core i7-4710HQ | 2.50GHz | 5433 |
Intel Core i5-1030NG7 | 1.10GHz | 5416 |
Intel Core i5-8365UE | 1.60GHz | 5408 |
Intel Core i5-4670 | 3.40GHz | 5407 |
Intel Core i5-4690S | 3.20GHz | 5378 |
Intel Core i5-6440EQ | 2.70GHz | 5368 |
Intel Core i5-7500T | 2.70GHz | 5356 |
Intel Core i7-4700MQ | 2.40GHz | 5355 |
Intel Core i7-4785T | 2.20GHz | 5340 |
Intel Core i5-4670R | 3.00GHz | 5335 |
Intel Core i3-8100T | 3.10GHz | 5329 |
Intel Core i5-6500TE | 2.30GHz | 5329 |
Intel Core i7-2600 | 3.40GHz | 5322 |
Intel Core i5-4590 | 3.30GHz | 5306 |
Intel Core i7-10510Y | 1.20GHz | 5289 |
Intel Core i7-4860EQ | 1.80GHz | 5280 |
Intel Core i3-1005G1 | 1.20GHz | 5260 |
Intel Core i7-6822EQ | 2.00GHz | 5241 |
Intel Core i7-4712MQ | 2.30GHz | 5199 |
Intel Core i7-3615QE | 2.30GHz | 5174 |
Intel Core i5-6400 | 2.70GHz | 5163 |
Intel Core i5-6440HQ | 2.60GHz | 5162 |
Intel Core i5-4670S | 3.10GHz | 5161 |
Intel Core i5-4570 | 3.20GHz | 5155 |
Intel Core i5-5575R | 2.80GHz | 5155 |
Intel Core i7-3610QM | 2.30GHz | 5152 |
Intel Core i5-7300HQ | 2.50GHz | 5128 |
Intel Core i7-3610QE | 2.30GHz | 5122 |
Intel Core i5-4590S | 3.00GHz | 5117 |
Intel Core i7-4712HQ | 2.30GHz | 5097 |
Intel Core i7-3630QM | 2.40GHz | 5084 |
Intel Core i7-4702MQ | 2.20GHz | 5053 |
Intel Core i7-4702HQ | 2.20GHz | 5048 |
Intel Core i5-4670K CPT | 3.40GHz | 5034 |
Intel Core i7-3615QM | 2.30GHz | 5012 |
Intel Core i7-4700EQ | 2.40GHz | 4941 |
Intel Core i5-4570S | 2.90GHz | 4930 |
Intel Core i5-3570K | 3.40GHz | 4924 |
Intel Core i7-4765T | 2.00GHz | 4924 |
Intel Core i5-10210Y | 1.00GHz | 4918 |
Intel Core i5-3570 | 3.40GHz | 4868 |
Intel Core i3-7320 | 4.10GHz | 4862 |
Intel Core i3-7350K | 4.20GHz | 4860 |
Intel Core i5-7442EQ | 2.10GHz | 4834 |
Intel Core i5-4570R | 2.70GHz | 4828 |
Intel Core i5-3550 | 3.30GHz | 4809 |
Intel Core i5-6500T | 2.50GHz | 4800 |
Intel Core i5-4460 | 3.20GHz | 4794 |
Intel Core i3-7300 | 4.00GHz | 4786 |
Intel Core i7-3612QE | 2.10GHz | 4783 |
Intel Core i5-4470S | 3.00GHz | 4742 |
Intel Core i5-7400T | 2.40GHz | 4721 |
Intel Core i5-4430 | 3.00GHz | 4695 |
Intel Core i5-4440 | 3.10GHz | 4668 |
Intel Core i5-6300HQ | 2.30GHz | 4668 |
Intel Core i5-3470 | 3.20GHz | 4639 |
Intel Core i5-3570S | 3.10GHz | 4581 |
Intel Core i7-3632QM | 2.20GHz | 4559 |
Intel Core i7-2860QM | 2.50GHz | 4548 |
Intel Core i5-6442EQ | 1.90GHz | 4519 |
Intel Core i7-3635QM | 2.40GHz | 4487 |
Intel Core i5-4460S | 2.90GHz | 4474 |
Intel Core i3-1000NG4 | 1.10GHz | 4460 |
Intel Core i5-4670T | 2.30GHz | 4453 |
Intel Core i7-2600S | 2.80GHz | 4448 |
Intel Core i3-6320 | 3.90GHz | 4441 |
Intel Core i5-3550S | 3.00GHz | 4440 |
Intel Core i5-3450 | 3.10GHz | 4436 |
Intel Core i5-6400T | 2.20GHz | 4423 |
Intel Core i7-3612QM | 2.10GHz | 4411 |
Intel Core i5-4690T | 2.50GHz | 4410 |
Intel Core i3-6300 | 3.80GHz | 4389 |
Intel Core i7-2760QM | 2.40GHz | 4384 |
Intel Core i7-2920XM | 2.50GHz | 4370 |
Intel Core i3-8121U | 2.20GHz | 4366 |
Intel Core i3-8109U | 3.00GHz | 4356 |
Intel Core i5-7360U | 2.30GHz | 4334 |
Intel Core i5-3470S | 2.90GHz | 4309 |
Intel Core i3-7100 | 3.90GHz | 4304 |
Intel Core i7-2820QM | 2.30GHz | 4270 |
Intel Core i5-3340 | 3.10GHz | 4261 |
Intel Core i7-4770TE | 2.30GHz | 4257 |
Intel Core i7-7660U | 2.50GHz | 4238 |
Intel Core i3-8145UE | 2.20GHz | 4193 |
Intel Core i5-3350P | 3.10GHz | 4192 |
Intel Core i5-3570T | 2.30GHz | 4168 |
Intel Core i3-6100 | 3.70GHz | 4167 |
Intel Core i3-6098P | 3.60GHz | 4161 |
Intel Core i3-7300T | 3.50GHz | 4159 |
Intel Core i5-3450S | 2.80GHz | 4154 |
Intel Core i5-7287U | 3.30GHz | 4149 |
Intel Core i5-7267U | 3.10GHz | 4146 |
Intel Core i7-2960XM | 2.70GHz | 4144 |
Intel Core i7-7567U | 3.50GHz | 4142 |
Intel Core i5-4440S | 2.80GHz | 4140 |
Intel Core i5-2550K | 3.40GHz | 4132 |
Intel Core i5-2500K | 3.30GHz | 4100 |
Intel Core i7-2720QM | 2.20GHz | 4094 |
Intel Core i3-10110U | 2.10GHz | 4093 |
Intel Core i5-2500 | 3.30GHz | 4076 |
Intel Core i7-7560U | 2.40GHz | 4074 |
Intel Core i5-3475S | 2.90GHz | 4067 |
Intel Core i5-3330 | 3.00GHz | 4053 |
Intel Core i3-6300T | 3.30GHz | 4040 |
Intel Core i5-4590T | 2.00GHz | 4030 |
Intel Core i3-7101TE | 3.40GHz | 3985 |
Intel Core i5-7260U | 2.20GHz | 3985 |
Intel Core i5-2450P | 3.20GHz | 3974 |
Intel Core i5-3340S | 2.80GHz | 3974 |
Intel Core i7-985 | 3.47GHz | 3928 |
Intel Core i5-4430S | 2.70GHz | 3894 |
Intel Core i5-3330S | 2.70GHz | 3869 |
Intel Core i7-6660U | 2.40GHz | 3845 |
Intel Core i7-2840QM | 2.40GHz | 3842 |
Intel Core i3-7100T | 3.40GHz | 3838 |
Intel Core i7-6567U | 3.30GHz | 3825 |
Intel Core i5-2400 | 3.10GHz | 3815 |
Intel Core i3-8145U | 2.10GHz | 3811 |
Intel Core i5-6287U | 3.10GHz | 3804 |
Intel Core i5-2380P | 3.10GHz | 3797 |
Intel Core i7-2670QM | 2.20GHz | 3774 |
Intel Core i5-3335S | 2.70GHz | 3754 |
Intel Core i5-7300U | 2.60GHz | 3725 |
Intel Core i7-2710QE | 2.10GHz | 3704 |
Intel Core i3-4370 | 3.80GHz | 3682 |
Intel Core i3-6100T | 3.20GHz | 3674 |
Intel Core i3-8130U | 2.20GHz | 3670 |
Intel Core i7-7500U | 2.70GHz | 3666 |
Intel Core i7-7600U | 2.80GHz | 3654 |
Intel Core i3-4170 | 3.70GHz | 3607 |
Intel Core i7-2630QM | 2.00GHz | 3595 |
Intel Core i3-4340 | 3.60GHz | 3594 |
Intel Core i7-6650U | 2.20GHz | 3591 |
Intel Core i5-2320 | 3.00GHz | 3586 |
Intel Core i3-4360 | 3.70GHz | 3577 |
Intel Core i5-4460T | 1.90GHz | 3559 |
Intel Core i3-4330 | 3.50GHz | 3549 |
Intel Core i7-6600U | 2.60GHz | 3523 |
Intel Core i7-5557U | 3.10GHz | 3521 |
Intel Core i5-2310 | 2.90GHz | 3512 |
Intel Core i3-10110Y | 1.00GHz | 3504 |
Intel Core i3-7167U | 2.80GHz | 3489 |
Intel Core i3-4160 | 3.60GHz | 3458 |
Intel Core i3-7100H | 3.00GHz | 3430 |
Intel Core i5-2500S | 2.70GHz | 3415 |
Intel Core i5-4340M | 2.90GHz | 3398 |
Intel Core i5-7200U | 2.50GHz | 3396 |
Intel Core i7-6560U | 2.20GHz | 3394 |
Intel Core i3-4150 | 3.50GHz | 3383 |
Intel Core i5-2300 | 2.80GHz | 3375 |
Intel Core i5-5287U | 2.90GHz | 3356 |
Intel Core i7-4610M | 3.00GHz | 3342 |
Intel Core i3-6100E | 2.70GHz | 3315 |
Intel Core i5-L16G7 | 1.40GHz | 3307 |
Intel Core i7-6500U | 2.50GHz | 3294 |
Intel Core i7-6498DU | 2.50GHz | 3293 |
Intel Core i7-965 | 3.20GHz | 3288 |
Intel Core i3-6100TE | 2.70GHz | 3280 |
Intel Core i5-6267U | 2.90GHz | 3276 |
Intel Core i5-6300U | 2.40GHz | 3268 |
Intel Core i3-4130 | 3.40GHz | 3266 |
